skip navigation

Collegiate Women's

Regular Season Fall 2018
Fall 2018 x Regular Season

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG
Taylor Beer BLOOMS 7 0 0 5 1 0 0 0
Sydney Main BLOOMS 6 0 0 32 4 6 0 0
Christiana Deo BLOOMS 6 0 0 60 12 0 0 0
Jaqueline Smith BLOOMS 6 0 0 26 4 3 0 0
Sarah Fitzsimons BLOOMS 6 0 0 15 3 0 0 0
Marissa Boyles YCP 5 0 0 15 3 0 0 0
Adriana Sheridan YCP 5 0 0 5 1 0 0 0
Ty Avery YCP 5 0 0 15 3 0 0 0
Hayley Schultz YCP 5 0 0 0 0 0 0 0
Maddi Knerr YCP 5 0 0 0 0 0 0 0
3 Madeline Harder YCP 5 0 0 0 0 0 0 0
Meredith Tate YCP 5 0 0 50 10 0 0 0
Selena Fernandez BLOOMS 5 0 0 65 13 0 0 0
Grace Gangel BLOOMS 5 0 0 7 1 1 0 0
Melissa Robertson YCP 5 0 0 25 5 0 0 0
Cora Jensen YCP 5 0 0 0 0 0 0 0
10 Emily Clinton YCP 5 0 0 40 8 0 0 0
12 Allison Schaefer YCP 5 0 0 65 5 20 0 0
Brianne Wheatley YCP 5 0 0 10 2 0 0 0
Jordan Hrynkow YCP 5 0 0 15 3 0 0 0
Maeve O'Sullivan YCP 5 0 0 0 0 0 0 0
Caitlin Forschen YCP 5 0 0 10 2 0 0 0
Atalyia Eisenhauer BLOOMS 5 0 0 5 1 0 0 0
Sarah VanCise BLOOMS 5 0 0 50 10 0 0 0
Abby Slifkin YCP 5 0 0 5 1 0 0 0
Brianna Bismark BLOOMS 5 0 0 5 1 0 0 0
Miccara Sloan YCP 4 0 0 0 0 0 0 0
Missy Way YCP 4 0 0 5 1 0 0 0
Emma Cruthfield BLOOMS 4 0 0 0 0 0 0 0
Molly Garvine YCP 4 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 103