skip navigation

Neumann University

Regular Season Fall 2019
Fall 2019 x Regular Season
Position

Player Stats

Player

# Name MAT ST SB PTS T CONV P DG
Dave Andreozzi 1 1 0 0 0 0 0 0
Joe Hoy 2 0 0 0 0 0 0 0
Mike Scwab 2 2 0 0 0 0 0 0
Santino Dangelo 3 3 1 10 2 0 0 0
AJ DelleMonache 4 4 0 20 4 0 0 0
Alexander Barraclough 4 4 0 0 0 0 0 0
Sean Spence 4 3 0 0 0 0 0 0
Liam Ruddy 4 3 0 10 2 0 0 0
Pat Foster 4 4 0 0 0 0 0 0
Gaetano Quintiliani 4 2 0 10 2 0 0 0
Dan Dumas 4 4 0 5 1 0 0 0
Connor Gildean 4 4 0 30 2 10 0 0
Shane Schrader 4 3 0 10 2 0 0 0
Zac Clifton 4 2 1 0 0 0 0 0
Hunter Garman 4 3 1 5 1 0 0 0
Dino Cerqutelli 4 4 0 5 1 0 0 0
Michael Michini 4 4 0 0 0 0 0 0
Adam Figorski 4 4 0 5 1 0 0 0

Player Stats