skip navigation

Collegiate Men's

Regular Season Fall 2019
Fall 2019 x Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 41

Score by Half

 Team 1 2  Total
Opponent 0 0 0
IUP 67 69 136
Rowan 67 181 248
Saint Joseph's 125 239 364
Temple 29 157 186
Pittsburgh 86 137 223
West Chester 153 133 286
West Virginia 46 100 146
Bloomsburg 36 43 79
Drexel 15 53 68
East Stroudsburg 10 130 140
Lehigh 92 136 228
Millersville 12 27 39
Moravian 67 56 123
Scranton 60 101 161
Villanova 84 99 183
York 24 113 137
Albright 91 157 248
Bucknell 169 179 348
Franklin & Marshall 19 70 89
LaSalle 19 19 38
Neumann 43 79 122
Penn State - Berks 74 109 183
Susquehanna 162 210 372
Widener 62 91 153
Gettysburg 19 244 263
Juniata 28 17 45
Lafayette 10 44 54
Marywood 10 85 95
St. Joseph's 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 40

Player

 Team  MAT  ST  SB  PTS  T  CONV  P  DG
Susquehanna 9 74 3 372 57 25 0 0
Lehigh 9 121 56 228 32 16 12 0
Temple 8 0 0 4 12 0 0 0
Towson 8 117 19 269 41 29 2 0
IUP 8 120 34 136 17 10 21 0
Delaware 8 24 3 144 26 7 0 0
Rowan 8 90 48 212 32 19 3 0
West Chester 8 98 18 0 46 26 1 0
Pittsburgh 8 119 54 223 38 14 1 0
Saint Joseph's 8 74 28 248 45 26 2 0
West Virginia 8 27 0 146 23 14 1 0
Bucknell 7 11 0 333 56 25 0 0
Franklin & Marshall 7 74 8 71 13 10 3 0
Neumann 7 54 3 110 22 12 0 0
Haverford 7 0 0 126 19 7 3 0
Penn State - Berks 7 41 7 173 25 17 2 0
LaSalle 7 0 0 28 8 4 0 0
Widener 7 0 0 146 24 13 0 0
Juniata 6 0 0 45 7 1 0 0
Marywood 6 0 0 142 26 6 0 0
Villanova 6 0 0 0 0 0 0 0
York 5 0 0 113 18 10 1 0
Albright 5 75 37 291 49 24 1 0
Drexel 5 1 0 73 11 6 4 0
East Stroudsburg 5 11 0 0 0 2 4 0
Gettysburg 5 0 0 136 41 24 0 0
Shippensburg 5 0 0 179 29 17 0 0
TCNJ 5 0 0 101 13 9 6 0
Moravian 5 56 5 123 17 10 6 0
Bloomsburg 4 30 0 37 7 1 0 0

Page 1 of 2

Displaying Results 1 - 30 of 40