skip navigation

Collegiate Women's

Regular Season Fall 2017

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 165

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG
Alexis Kennedy BLOOMS 7 0 0 0 0 0 0 0
Sarah VanCise BLOOMS 7 0 0 65 13 0 0 0
Selena Fernandez BLOOMS 7 0 0 60 12 0 0 0
Jaqueline Smith BLOOMS 7 0 0 30 6 0 0 0
Maria Morgante BLOOMS 7 0 0 0 0 0 0 0
Alyssa Smith BLOOMS 7 0 0 12 0 6 0 0
Sydney Main BLOOMS 7 0 0 0 0 0 0 0
Atalyia Eisenhauer BLOOMS 7 0 0 5 1 0 0 0
Taylor Carr KU 6 6 0 20 4 0 0 0
Tamlyn Cowan KU 6 6 0 85 17 0 0 0
Grace Gangel BLOOMS 6 0 0 0 0 0 0 0
Sarah Masters KU 6 6 0 20 4 0 0 0
Arianna Casado KU 6 6 0 0 0 0 0 0
Aysia Grondahl (C) KU 6 6 0 10 2 0 0 0
Morgan Milano KU 6 5 1 0 0 0 0 0
Mellisa Albe KU 6 6 0 51 3 18 0 0
Taya Jackson KU 6 6 0 15 3 0 0 0
Collen Graney KU 6 1 5 0 0 0 0 0
Jenelle Fuller KU 6 6 0 75 15 0 0 0
Selena Garrett (C) KU 6 6 0 15 3 0 0 0
Kirsten Dahl KU 6 6 0 0 0 0 0 0
Karleigh Davilla KU 6 6 0 10 2 0 0 0
3 Madeline Harder YCP 5 4 0 0 0 0 0 0
Christiana Deo BLOOMS 5 0 0 10 2 0 0 0
Katelyn Ooms BLOOMS 5 0 0 5 1 0 0 0
5 Roanna Farquhar YCP 5 4 0 0 0 0 0 0
6 Ashley Arena YCP 5 4 0 10 2 0 0 0
9 Mary Kate Creel YCP 5 4 0 10 2 0 0 0
Natalie Travaglia KU 5 5 0 5 1 0 0 0
Amanda Jones KU 5 5 0 5 1 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 165