skip navigation

Division 2 South

Regular Season Fall 2017
Fall 2017 x Regular Season

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Player

 #  Name  Team  MAT  ST  SB  PTS  T  CONV  P  DG
Mellisa Albe KU 3 3 0 33 3 9 0 0
Taylor Carr KU 3 3 0 5 1 0 0 0
Arianna Casado KU 3 3 0 0 0 0 0 0
Tamlyn Cowan KU 3 3 0 55 11 0 0 0
Kirsten Dahl KU 3 3 0 0 0 0 0 0
Karleigh Davilla KU 3 3 0 5 1 0 0 0
Nicolle Dudkewic KU 3 3 0 39 3 12 0 0
Selena Garrett (C) KU 3 3 0 5 1 0 0 0
Jenelle Fuller KU 3 3 0 45 9 0 0 0
Collen Graney KU 3 1 2 0 0 0 0 0
Aysia Grondahl (C) KU 3 3 0 5 1 0 0 0
Taya Jackson KU 3 3 0 5 1 0 0 0
Amanda Jones KU 3 3 0 5 1 0 0 0
Sarah Masters KU 3 3 0 10 2 0 0 0
Morgan Milano KU 3 3 0 0 0 0 0 0
Amanda Rizzuti ESU 3 3 0 5 0 0 0 0
Virmarie Soto ESU 3 3 0 0 0 0 0 0
Megan Donnelly ESU 3 3 0 0 0 0 0 0
Gina Reed ESU 3 3 0 5 1 0 0 0
Kahala Lemos ESU 3 2 1 0 0 0 0 0
Jacqueline Dvorak ESU 3 3 0 23 3 6 0 0
Nicolette Maloney ESU 3 3 0 0 0 0 0 0
Brenna Perry ESU 3 3 0 0 0 0 0 0
Rachelle Helverson ESU 3 3 0 5 1 0 0 0
Felicia Krysa ESU 3 1 2 0 0 0 0 0
Desiree Mancill ESU 3 1 2 0 0 0 0 0
Gina Gatto ESU 3 2 1 0 0 0 0 0
Emily Ramirez ESU 3 0 3 0 0 0 0 0
Christiana Deo BLOOMS 3 0 0 5 1 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 75